
| Packaging Unit | 5 kg |
|---|
| Aroma | tropical fruit, passion fruit, grapefruit and citrus |
|---|---|
| Alpha Acid Composition | 4.5 - 6.5 |
| Beta Acid Composition | 4.0 - 5.0 |
| Cohumulone | 31 - 33 |
| Total Oils | 0.9 - 1.6 |
| Growing Area | New Zealand |
| Disclaimer | All our hops comply with the new MRL regulations |
Considered one of the most popular hops on the New Zealand brewing scene, Riwaka has an abundant oil content that is almost twice that of its parent variety, Saaz. This New Zealand variety, formerly known as “DSaaz”, is a uniquely aromatic hop characterized by tropical nuances such as passion fruit. A bold, fruity hop variety suitable for great beer styles such as IPAs and Imperial Pilsners.