
| Aroma | Tropical fruit, strawberry, citrus |
|---|---|
| Alpha Acid Composition | 8.0 - 12.0 |
| Beta Acid Composition | 4.0 - 8.0 |
| Cohumulone | 34 - 38 |
| Total Oils | 1.0 - 2.5 |
| Growing Area | USA |
| Hop Alternatives | Azacca, El Dorado, Citra |
| Disclaimer | All our hops comply with the new MRL regulations |
Belma hops are a cross between Magnum and Kitamidori. It was released in 2012. Belma hops were tested as a dual purpose hop and revealed a blend of orange, melon, strawberry, pineapple and grapefruit.
Belma Typical Analytical Range
Alpha: 8 - 12
Beta: 4-8
Co-Hum: 34-38
Total Oil: 1.0-2.5 ml/100g